|
Blue Ridge Voyageurs 2015 Trip Schedule |
|
Notice
and Assumption of Risk:
Whitewater
paddling is a risky outdoor sport. BRV is not responsible for any
individual’s decision to participate in a trip, or for his or
her decision to run any river or section of a river.
The list of scheduled trips below remains a work in progress and reflects mostly weekend trips. Other trips are ad hoc and announced via the BRV email list.For more about BRV's excursions, please see the club's trip guidelines.Mid-week trips:
"To know where they're going, please get on their weekly mailing list - by contacting Alf or Tim, who will reply with a Welcome note with details of how the outings work and a weekly set of trip notices thereafter."
|
|
|||||||||||||||
Date |
Location |
Difficulty1 |
Contact |
||||||||||||
March 11 (Weds.) | BRV meeeting | All | Rick Koller 301-496-8414 | ||||||||||||
March 15 (Sun.) | BRV Spring Shakedown Cruise | N-I | Jenny Thomas 301-631-3958 | ||||||||||||
March 21-22 (Sat-Sun.) | Passage Creek | I | Ron Knipling 703-533-2895 | ||||||||||||
March 28-29 (Sat-Sun.) | Smoke Hole & Hopeville Canyon | I-A | Bob Maxey 703-973-4787 | ||||||||||||
April 3-6 (Fri - Mon.- Easter Weekend) |
Dealer's Choice TBA |
I | TBA | ||||||||||||
April 4-5 (Sat. - Sun.) | Dealer's Choice | I | Rick Koller 301-496-8414 | ||||||||||||
April 11 (Sat.) , 9 a.m.-noon |
Annual Potomac River Cleanup Annual club boaters' help day in conjunction with the Alice Ferguson Foundation's Waterhed cleanup day |
All | Kathleen Sengstock 202-225-1461 | ||||||||||||
April 11-12 | Dealer's Choice - local creek or Bloomington Release | TBA | |||||||||||||
April 10-12 (Fri. - Sun.) |
Elk River Festival |
I-HI | Mike Martin, Daryl Hall & Courtney Caldwell |
||||||||||||
April 18 (Sat.) | |||||||||||||||
April 26 (Sun.) | Bloomington Release | I | Wes Mills 703-609-9436 | ||||||||||||
May 2-3 (Sat. - Sun.) | Tygart Watershed | A | Keith Merkel 703-222-6210 | ||||||||||||
May 9-17 | 17th Annual MCC/BRV Smoky Mountains Trip |
HI-A | Richard Hopley 301-775-0471 | ||||||||||||
May 9 (Sat.) | Dealer's Choice | I | Rick Koller 301-496-8414 | ||||||||||||
May 10 (Sun.) | Bloomington Release | I | |||||||||||||
May 15-17 (Fri-Sun) | Stonycreek River Festival |
I | |||||||||||||
May 16 (Sat.) | |||||||||||||||
Memorial Day Weekend May 23-25 (Sat.-Mon) |
Smoke Hole Camper | I | Frank Fico 703-318-7998 | ||||||||||||
Memorial Day Weekend May 23-25 (Fri-Mon) |
Camper at Teeters Campground, Albright, WV |
LI-A | Mike Martin, Daryl Hall & Courtney Caldwell |
||||||||||||
May 30 (Sat.) | Savage River Release | ||||||||||||||
May 30-31 (Sat.-Sun.) |
|
I |
|
||||||||||||
TBA | BRV Meeting | All | Rick Koller 301-496-8414 | ||||||||||||
June 6-7 (Sat.-Sun.) |
|
|
|||||||||||||
June 13-14 (Sat. - Sun.) |
Stonycreek, PA releases | ||||||||||||||
June 20 or 21 (Sat. - Sun.) | Cheat/Yough | A | Ned Howenstein 703-915-1912 |
||||||||||||
June 27-28 (Sat. - Sun.) | Stonycreek, PA releases | Dick Pierce/Barb Brown | |||||||||||||
June 27-July 5 | Western NC Week of Rivers with Carolina Canoe Club | All | Joan Monnig Ed Evangelidi 304-262-8924 |
||||||||||||
July 5 (Sat.) | Savage River Release | ||||||||||||||
July 5 (Sat.) | Violettes Lock | N | |||||||||||||
July 11 (Sat) | Cheat/Yough | A | Ned Howenstein 703-915-1912 | ||||||||||||
July11-12 (Sat.-Sun.) | Stonycreek, PA releases | ||||||||||||||
July 18 (Sat.) | Staircase or Needles | Al Cassel 202-669-5224 | |||||||||||||
July 18 (Sat.) | Splash Trip - Potomac Wayside to Brunswick with MCC/CCA - Swim and paddle trip for all ages. | Miki Komlosh | |||||||||||||
July 19-20 (Sun.-Mon) | Lower Yough | I | Ernie Katz 703-356-7105 | ||||||||||||
July 25 (Sat.) | Potomac River Cleanup | All | Kathleen Sengstock 202-225-1461 | ||||||||||||
July 26 (Sun.) | Staircase | I | Larry Gladieux 703-992-0280 | ||||||||||||
Aug. 1 (Sat. ) | BRV Moonlight Picnic - Violette's Lock |
All | Mark Wray 703-675-9493 |
||||||||||||
Aug. 1 (Sat. a.m.) | Dealers Choice (intermediate) with CCA | Tim Tilson or 703-273-9436 | |||||||||||||
Aug. 8 (Sat.) | Lower Yough | I | Ernie Katz 703-356-7105 |
||||||||||||
Aug. 15-16 (Sat.-Sun.) | Potomac Needles with CCA | LI | Mark Brenneman 301-432-0082 | ||||||||||||
Aug. 22-23 (Sat.-Sun.) | Lehigh dam release camper at Hickory Run state park (paddle lower stretch Sat..upper stretch Sun.) | LI | Courtney Caldwell 703-908-1079 | ||||||||||||
Aug. 29-30 (Sat.-Sun.) | |||||||||||||||
Sept. 1 (Tues.) | Little Falls (Lock 5 at 6pm) | LI-I | Matt Anderson | ||||||||||||
Labor Day weekend Sept. 5-7 (Fri. - Mon.) |
New River Rendezvous (multi-club gathering) |
LI-A | Charlie Duffy 703-938-3949 | ||||||||||||
Sept. 13 (Sun.) | Lower Yough (or Dealer’s Choice TBD) | I | Matt Anderson | ||||||||||||
Sept. 15 (Tues.) | Littel Falls (Lock 5 at 6pm) | LI-I | Matt Anderson | ||||||||||||
Sept. 19-20 (Sat.-Sun.) | |||||||||||||||
Sept. 26 (Sat.) | Savage River Release | ||||||||||||||
Sept. 27 (Sun.) | Lower Yough (or Dealer’s Choice TBD) | I | Matt Anderson | ||||||||||||
Sept. 29 (Tues.) | Littel Falls (Lock 5 at 6pm) | LI-I | Matt Anderson | ||||||||||||
Oct. 4 (Sun.) | Stonycreek PA dam release (or Dealer’s Choice TBD) | I | Matt Anderson | ||||||||||||
Columbus Day Weekend Oct. 10-12 (Sat. - Mon.) |
New Jersey Pine Barrens Camper | N | |||||||||||||
Oct. 11-12 (Sat. - Sun.) | Staircase to Brunswick, 2 days with fishing | I | Mark Wray 703-675-9493 |
||||||||||||
Oct. 17-18 (Sat. - Sun.) | |||||||||||||||
Oct. 24-25 (Sat. - Sun.) | |||||||||||||||
Nov. 7-8? (Sat. - Sun.) |
Tohickon Creek |
I |
Courtney Caldwell 703-908-1079 |
||||||||||||
7-10? (Sat.-Tues.) | Eastern Shore Car Camper | N | |||||||||||||
Veterans Day Nov. 11 (Weds.) |
|
||||||||||||||
Nov. 14-16 (Sat.-Mon.) | Eastern Shore MD & DE | N | |||||||||||||
TBA | BRV Meeting | All | Rick Koller 301-496-8414 | ||||||||||||
Dec. 5 | BRV Holiday Party | All | Mark Wray 703-675-9493 | ||||||||||||
Dec. 15-Jan. 17 | Florida creeks and rivers | ||||||||||||||
For updates for these trips, stay tuned to this page and BRV emails. |
|||||||||||||||
|
1 For river difficulty descriptions, see BRV's List of River Rankings and AW's International Scale of River Difficulty