|
Blue Ridge Voyageurs 2021 Trip Schedule |
|
Trips Suspended Due to Coronavirus EpidemicBRV has suspended running organized trips until the COVID-19 epidemic has subsided. Some members are doing shuttle-free trips or down river trips with a spouse or family member. We host to post trips again soon. |
Notice
and Assumption of Risk:
Whitewater
paddling is a risky outdoor sport. BRV is not responsible for any
individual’s decision to participate in a trip, or for his or
her decision to run any river or section of a river.
The list of scheduled trips below remains a work in progress and reflects mostly weekend trips. Other trips are ad hoc and announced via the BRV email list.For more about BRV's excursions, please see the club's trip guidelines.Mid-week trips:
|
|
|
|||||||||||||||
Date |
Location | Difficulty1 |
Contact |
||||||||||||
March 6-7 (Sat.- Sun.) | Daylight Savings Time ends Sun., March 14 |
||||||||||||||
March 13-14 (Sat.- Sun.) | |||||||||||||||
March 20-21(Sat.- Sun.) | |||||||||||||||
March 27-28 (Sat.- Sun.) |
|
||||||||||||||
TBA | Spring Shakedown Cruise | ||||||||||||||
April 3-4 (Sat.-Sun.) | Easter Weekend |
||||||||||||||
April 10-11 (Fri. - Sun.) | |||||||||||||||
April 17-18 (Sat. - Sun.) |
|
||||||||||||||
April 24-25 (Sat. - Sun.) | |||||||||||||||
TBA |
Potomac River Cleanup |
All | Kathleen Sengstock (BRV) 240-381-7189 | ||||||||||||
TBA | Annual Bluebells float trip on the upper Monocacy | N/PN | Dean Geiss |
||||||||||||
May (1-2 (Sat.-Sun) | |||||||||||||||
May 8-9 (Sat.-Sun.) | (Mothers Day May 9) | ||||||||||||||
May 15-16 (Sat.-Sun) | |||||||||||||||
May 22-23 (Sat.-Sun.) |
|||||||||||||||
Memorial Day Weekend May 28-31(Fri-Mon) |
TBA Annual Camper at Teeters' Campground, Albright, WV
|
LI-A | Mike Martin & Courtney Caldwell | ||||||||||||
TBA | CCA Downriver Race | ||||||||||||||
TBA | Stony Creek Releases | ||||||||||||||
TBA | Stonycreek River Festival |
I-A | |||||||||||||
TBA | |||||||||||||||
June 5-6 (Sat.-Sun.) | |||||||||||||||
June 12-13 (Sat.-Sun.) | Stony Creek Releases | ||||||||||||||
June 19-20 (Sat.-Sun.) | Fathers Day June 20 | ||||||||||||||
June 26-27 (Sat.-Sun.) |
|
||||||||||||||
TBA | Savage River Release | ||||||||||||||
July 2-5 (Fri.- Sun.) | July 4th Weekend
|
||||||||||||||
July 10-11 (Sat.-Sun.) |
|
|
|||||||||||||
July 17-18 (Sat.-Sun.) |
|
||||||||||||||
July 24-25 (Sat.-Sun.) | |||||||||||||||
TBA | Stony Creek Releases | ||||||||||||||
TBA | BRV Meeting, | ||||||||||||||
Aug. 7-8 (Sat.-Sun.) | |||||||||||||||
Aug. 14 -15 (Sat.-Sun.) | |||||||||||||||
Aug. 21-22 (Sat.-Sun.) | |||||||||||||||
Aug. 28-29 (Sat. Sun.) | |||||||||||||||
TBA |
Potomac Needes or Staircase |
LI | Mike Martin |
||||||||||||
TBA | BRV’s annual “Moonlight” picnic |
ALL | Mark Wray 703-675-9493 | ||||||||||||
Sept. 4-6 (Sat.- Mon.) |
Labor Day weekend |
LI-A |
|||||||||||||
Sept. 11-12 (Sat.-Sun.) | |||||||||||||||
Sept. 18-1(Sat.-Sun.) | |||||||||||||||
Sept. 26-27 (Sat.-Sun.) | |||||||||||||||
TBA | Gauley Festival | ||||||||||||||
Oct. 2-3 (Sat.- Sun.) | Aug. 8-9 (Sat.-Sun.) Stony Creek Releases | ||||||||||||||
Oct. 9-11 (Sat.- Mon.) | Columbus Day weekend | ||||||||||||||
Oct. 9-11 | TBA Annual New Jersey Pine Barrens Camper?
|
||||||||||||||
Oct. 16-17 (Sat.-Sun.) | S | ||||||||||||||
Oct. 23-24 (Sat.-Sun.) | |||||||||||||||
Oct. 30-31 (Sat.-Sun.) | |||||||||||||||
Nov 6-7 (Sat.-Sun.) | Daylight Savings Time ends Sunday Nov. 7 | ||||||||||||||
Nov 13-14 (Sat.-Sun.) | |||||||||||||||
Nov 20-21(Sat.-Sun.) | |||||||||||||||
TBA (Weds.) | BRV Meeting, 7 p.m, Clara Barton Community Center, 7425 MacArthur Blvd, in Cabin John, MD. |
All | Rick Koller | ||||||||||||
TBA | Tohickon Creek Release | ||||||||||||||
TBA | BRV Holiday Party |
All | Mark Wray 703-675-9493 | ||||||||||||
Mid Dec. to Mid Jan | Florida creeks and rivers? | PN | |||||||||||||
1 For river difficulty descriptions, see BRV's List of River Rankings and AW's International Scale of River Difficulty