|
Blue Ridge Voyageurs 2021 Trip Schedule |
|
BRV Resumes Organizing River Trips For 2021
(3-28-21) BRV has begun listing and organizing trips this year, and we have added several common sense provisions to avoid transmission of Covid-related illnesses. We expect many of our members will be vaccinated by late April, but even if you are you can still transmit the deadly virus. So let’s all be vigilant, careful, and avoid close contact on the river and when running shuttles. [Please Read More]
|
Notice
and Assumption of Risk:
Whitewater
paddling is a risky outdoor sport. BRV is not responsible for any
individual’s decision to participate in a trip, or for his or
her decision to run any river or section of a river.
The list of scheduled trips below remains a work in progress and reflects mostly weekend trips. Other trips are ad hoc and announced via the BRV email list.For more about BRV's excursions, please see the club's trip guidelines.Mid-week trips:
|
|
|
|||||||||||||||
Date |
Location | Difficulty1 |
Contact |
||||||||||||
March 6-7 (Sat.- Sun.) | Daylight Savings Time ends Sun., March 14 |
||||||||||||||
March 13-14 (Sat.- Sun.) | |||||||||||||||
March 20-21(Sat.- Sun.) | |||||||||||||||
March 27-28 (Sat.- Sun.) |
|
||||||||||||||
April 3-4 (Sat.-Sun.) | Easter Weekend |
||||||||||||||
April 10-11 (Sat.. - Sun.) | Annual Blue Bells float on the upper Monocacy (trip may be on Sunday depending on interest/conditions) | N | Dean Geiss 443-250-0864 |
||||||||||||
April 10-11 (Sat.. - Sun.) | Stonycreek Release | ||||||||||||||
April 18 ( Sun.) | John Snitzer 301-349-2003 (p) navajuela@comcast.net |
||||||||||||||
April 24-25 (Sat.-Sun.) | Stonycreek Release | ||||||||||||||
April 24-25 (Sat. - Sun.) | |||||||||||||||
April 25 (Sun.) | Rappahannock tributary (i.e. Thorton/Hughes)/Dealer's Choice |
LI/I | Hendrik van Oss 703-715-8381 (landline) |
||||||||||||
April 28-May 5 | Northeast TN/Southest KY/Western VA Rivers and Creeks | class 2ish | John Duke & Ed Evangelidi | ||||||||||||
April 28-30 (Weds.-Fri.) | Pine Creek PA | Craig Wolf | |||||||||||||
TBA | Spring Shakedown Cruise | ||||||||||||||
May (1-2 (Sat.-Sun) | |||||||||||||||
May (1-2 (Sat.-Sun) | |||||||||||||||
May 8 (Sat..) | Stonycreek Release - no Sunday release | ||||||||||||||
May 8-9 (Sat.-Sun.) | (Mothers Day May 9) | ||||||||||||||
May 15-16 (Sat.-Sun) | Hendrik van Oss 703-715-8381 (landline only - no cell phone or email on trip Call by Friday for info ) |
||||||||||||||
May 15-16 (Sat.-Sun) | |||||||||||||||
May 20-23 | "Duke Fest" - paddling and camping on his property in the Greenbrier valley, WV | N-I | John Duke | ||||||||||||
May 22-23 (Sat.-Sun.) |
|||||||||||||||
May 21-23 (Fri.Mon.) | Stonycreek River Festival |
I-A | |||||||||||||
Memorial Day Weekend May 28-31(Fri-Mon) |
Bloominton Release |
I | Beth Koller 240-506-0417 |
||||||||||||
May 29 (Sat.) | Stony Creek Release - no Sunday release | ||||||||||||||
June 5 (Sat.) | CCA 66th Annual Downriver Race | ||||||||||||||
June 5-6 (Sat.-Sun.) | Stony Creek Releases | ||||||||||||||
June 5 (Sat.) | Savage River Release | HI | |||||||||||||
June 6 (Sun.) | CCA Canoe Instruction | N | Mark Wray
703-222-4842 (p) redshoestwo@juno.com |
||||||||||||
June 12-13 (Sat.-Sun.) | |||||||||||||||
June 18 (Fri.) | CCA Summer Vacation family trip - lower Seneca Creek MD |
N | Michal Komlosh | ||||||||||||
June 19 (Sat.) | Stony Creek Releases | ||||||||||||||
June 19-20 (Sat.-Sun.) | Fathers Day June 20 |
||||||||||||||
June 26-27 (Sat.-Sun.) |
|
||||||||||||||
July 2-5 (Fri.- Mon.) | July 4th Weekend
|
||||||||||||||
July 4 (Su.) | July 4th Fireworks Flotilla - Events - Canoe Cruisers Association (CCA) | ||||||||||||||
July 3-4 (Sat.-Sun.) | Stony Creek Release | ||||||||||||||
July (Sat.) | Savage River Release | HI | |||||||||||||
July 9 (Fri.) | Staircase or Needles to HFAC other takeouts optional |
PN |
202-549-3433 |
||||||||||||
July 11 (Sat.) | CCA Canoe Instruction | N | Mark Wray 703-222-4842 (p) redshoestwo@juno.com |
||||||||||||
July 10-11 (Sat.-Sun.) |
|
|
|||||||||||||
July 17-18 (Sat.-Sun.) | Essentials of River Safety and Rescue (CCA) | All | Mike Aronoff | ||||||||||||
July 17-18 (Sat.-Sun.) | |||||||||||||||
July 24 (Sat.) | BRV’s annual “Moonlight” picnic @ Mike & Daryl's |
ALL | Mike Martin | ||||||||||||
July 24-25 (Sat.-Sun.) | |||||||||||||||
July 31-Aug. 1 | Stony Creek Release | ||||||||||||||
TBA | BRV Meeting, | ||||||||||||||
Aug. 7-8 (Sat.-Sun.) | |||||||||||||||
Aug.8 (Sun.) | CCA Canoe Instruction | N | Mark Wray 703-222-4842 (p) redshoestwo@juno.com |
||||||||||||
Aug. 14 -15 (Sat.-Sun.) | Stony Creek Release | ||||||||||||||
Aug. 21-22 (Sat.-Sun.) | |||||||||||||||
Aug. 22 (Sun.) | \Waterfall clinic with TRPC at Valley Falls State Park on the Tygart | Beth Koller 240-506-0417 |
|||||||||||||
Aug. 28-29 (Sat. Sun.) | Stony Creek Release | LI-I | BRV Trip Leader needed | ||||||||||||
Aug. 28 (Sat. ) | Bloominton Release |
LI-I | John Enagonio (CCA) or 301-300-7749. Zofia Kosim<
(BRV) |
||||||||||||
Sept. 4-6 (Sat.- Mon.) |
Labor Day weekend |
PN-A |
|||||||||||||
Sept. 11 (Sat.) | Dealer's Choice ? | Jenny Thomas ? |
|||||||||||||
Sept. 11-12 (Sat.-Sun.) | Stony Creek Release | ||||||||||||||
Sept. 18-1(Sat.-Sun.) | |||||||||||||||
Sept. 24-25 (Sat.-Sun.) | Stony Creek Release | Jenny Thomas (703) 907-9771 |
|||||||||||||
Sept.25 (Sat.) | Savage Release | ||||||||||||||
TBA | Gauley Festival | ||||||||||||||
Oct. 2-3 (Sat.- Sun.) | Aug. 8-9 (Sat.-Sun.) Stony Creek Releases | ||||||||||||||
Oct. 9-10 (Sat.- Mon.) | Columbus Day weekend Stony Creek Release |
||||||||||||||
Oct. 9-11 | TBA Annual New Jersey Pine Barrens Camper?
|
||||||||||||||
Oct. 16-17 (Sat.-Sun.) | Stony Creek Release | ||||||||||||||
Oct. 23-24 (Sat.-Sun.) | |||||||||||||||
Oct. 30-31 (Sat.-Sun.) | |||||||||||||||
Nov 6-7 (Sat.-Sun.) | Daylight Savings Time ends Sunday Nov. 7 | ||||||||||||||
Nov 13-14 (Sat.-Sun.) | |||||||||||||||
Nov 20-21(Sat.-Sun.) | |||||||||||||||
TBA (Weds.) | BRV Meeting, 7 p.m, Clara Barton Community Center, 7425 MacArthur Blvd, in Cabin John, MD. |
All | Rick Koller | ||||||||||||
TBA | Tohickon Creek Release | ||||||||||||||
TBA | BRV Holiday Party |
All | Mark Wray 703-675-9493 | ||||||||||||
Mid Dec. to Mid Jan | Florida creeks and rivers? | PN | |||||||||||||
|
1 For river difficulty descriptions, see BRV's List of River Rankings and AW's International Scale of River Difficulty